Packet # | Packet Name | Length | Client | Server | Obsolete |
---|---|---|---|---|---|
0x90 | Open Course Gump | 0x0013 | X | X | |
Data Type | Description | ||||
byte 0x90 | The packet number. | ||||
uint Serial | The map item's serial. | ||||
ushort 0x139D | The gumpart number. | ||||
ushort X1 | The upper-left X-axis position of the map. | ||||
ushort Y1 | The upper-left Y-axis position of the map. | ||||
ushort X2 | The lower-right X-axis position of the map. | ||||
ushort Y2 | The lower-right Y-axis position of the map. | ||||
ushort Width | The width of the map in pixels. | ||||
ushort Height | The height of the map in pixels. | ||||
Packet Description: This is used to display a map. |